Filtering Data
A control bar for filtering the data is pinned to the top of the dashboard. Users can select any combination of filters available in the control bar.
The control bar can be hidden at any time by clicking the upward arrow icon on the right.
Control Bar Definitions and Options
From / To | Analytics activity is displayed within the range of these dates. The dates are inclusive, starting and ending at 00:00. The time zone is fixed at UTC. The last 7 days of activity is the default. |
Storyboard ID | Analytics activity is displayed for the unique ID number(s) of the storyboard(s) you select. A storyboard ID can be found by clicking the three-dot menu of the storyboard in Studio. All storyboards are shown by default. |
Statistics ID | Analytics activity is displayed for the statistics ID(s) you select. Statistics IDs are automatically assigned to all batch files and can be specified in API calls. They can be found in the media URL directly after your account ID. In the following example, 1234 is the account ID, and 567890 is the statistics ID: v.idomoo.com/1234/567890/video.mp4. All statistics IDs are selected by default. If you select a specific storyboard, only statistics IDs related to that storyboard are displayed in the drop-down menu. |
Scenes | Analytics activity is displayed for a specific scene ID you select. The scene ID can be found by clicking the three-dot menu at the bottom-right of any scene in a Scene Library. |
Tags | Analytics activity is displayed for a specific tag you select. Tags are defined by the user and added to video files during generation. Tags can be configured via Storybuilder or Idomoo’s Video Generation API. |
Interacting with Visuals
Selecting a visual enables additional controls. All visuals can be expanded to fill the dashboard area by clicking the diagonal double-arrow button at the top-right.
Any visuals grouped by a date field can be updated by clicking an element in the visual, such as a bar in a bar graph, and selecting “drill up” or “drill down.” The default for all date groupings is Week. User-accessible groupings include Year, Quarter, Month, Week, Day, Hour, Minute, and Second.
In some cases, the amount of content displayed on a visual exceeds the space allotted by the dashboard settings. Instead of reducing the content size beyond legibility, the system displays a vertical or horizontal scroll bar within the visual, allowing users to view additional information. Adjust the size of this bar by clicking and dragging the top or bottom edge to enlarge or decrease the size of the data points in the visual.
Navigating Dashboard Tabs
The Analytics Dashboard contains 4 tabs: Overview, Page, Interactivity, and Geographic Activity, which are explained in the table below:
Overview | Covers key performance metrics including renders, views, landing page visits, and view progress. |
Page | Breaks down button clicks on landing pages. |
Interactivity | Breaks down button clicks and interactive video actions in videos. |
Geographic Activity | Maps view activity to approximate user locations (based on data reported by users’ browsers). |
When the dashboard is first opened, the Overview tab is selected, and the on-sheet controls are expanded. Users can navigate between tabs by clicking on them.