Reports contain information on Views, Engagement, or Renders. An explanation of the metrics displayed in these reports can be found below, including a link to a sample report.
Views
VIEWS Raw Report: this contains a single row for each video session assuming that at least one progress event exists.
The rows are ordered descending by timestamp (year, month, day, hour, minute, second). Available columns are listed below:
Column Name | Description | Example |
---|---|---|
Video Link | A direct link to the mp4 or m3u8 file in Idomoo’s servers. | https://c.idomoo.com/1234/567890/df29984524c7430c8066edd9a7ab67704982c58c11c6497dab1420bee280f65b.mp4 |
Video Duration | The length of the video file in seconds. | 268.89 |
Video File Name | The video file name, also called a hash id. | df29984524c7430c8066edd9a7ab67704982c58c11c6497dab1420bee280f65b |
Storyboard ID | The unique identifier for the Storyboard used to generate the video file. | 123456 |
Statistic ID | A unique identifier for a group of videos. Statistics IDs are assigned automatically by Idomoo for batch files or specified by the user in an API call. The default value for videos generated via API is 0000. | 567890 |
Year | The timestamp when the first progress event was received for this session. The timestamp is broken into separate columns for the four digit year, two digit month, two digit day, the two digit hour in 24-hour format, the two digit minute(s), and the two digit second(s). | 2022 |
Month | 03 | |
Day | 31 | |
Hour | 16 | |
Minute | 32 | |
Second | 15 | |
OS | The operating system reported by the viewer’s browser. | Android |
Browser | The web browser reported by the viewer’s browser. | Chrome |
Platform | The device type reported by the viewer’s browser. | Phone |
Location Country | The country reported by the viewer’s browser. | US |
Location City | The city reported by the viewer’s browser. | Charlotte |
Location State | The state, province, or region reported by the viewer’s browser. | North Carolina |
Max Engagement % | The furthest point of the video reached during this session, reported in increments of 10% of the video file. | 90 |
Tags | A list of tags for the video, if applicable. | e.g. - Platinum,Group B,Upsell |
Note: Location and device information can be excluded from reports if needed or required by local laws. See Report Options for more information.
Engagement
ENGAGEMENT Raw Report: This contains one row per video filename assuming that at least one event of any kind exists.
Column Name | Description | Example |
---|---|---|
Video Link | A direct link to the mp4, m3u8, or webm file in Idomoo’s servers. | https://c.idomoo.com/1234/567890/df29984524c7430c8066edd9a7ab67704982c58c11c6497dab1420bee280f65b.mp4 |
Video File Name | The video file name, also called a hash id. | df29984524c7430c8066edd9a7ab67704982c58c11c6497dab1420bee280f65b |
Storyboard ID | The unique identifier for the Storyboard used to generate the video file. | 1234 |
Statistic ID | A unique identifier for a group of videos. Statistics IDs are assigned automatically by Idomoo for batch files or specified by the user in an API call. The default value for videos generated via API is 0000. | 567890 |
Total Views | The number of sessions for the video file with any progress event. | 6 |
Max Engagement % | The furthest point reached in this video across all viewing sessions, reported in increments of 10% of the video file. | 100 |
Buttons Clicks | The names and event counts for each button or interactive element clicked by the viewer. | {Renew Now=1,Login=1} |
Tags | A list of tags for the video, if applicable. | e.g - Platinum,Group B,Upsell |
Render
RENDER Raw Report: This report provides a summary of successful video renders broken down by storyboard, statistic id, and date.
Sample Reports
The links below take you to reports showing examples of View and Engagement. This should give you a clearer idea how reports are compiled and how the information is displayed.
Click a links below to download example reports.